| Product Size (mm) | 964.6 × 552.5 × 71.4 |
|---|---|
| Carton Size (mm) | 1056 x 156 × 672 |
| Panel | 43 inches LED backlight |
| Active Area (mm) | 941.2 x 529.4 |
| Brightness | 500 nits |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° |
| Color Depth | 10bit, 1.07 billion colors |
| Backlight Life Time | 50000 hours |
| Operating System | Android 11 |
| CPU | Quad-core A55 |
| GPU | Mali G52MP2 |
| Memory | 4GB |
| Storage | 32G eMMC |
| Input/Output Terminals | 2 x HDMI IN, 1 x HDMI OUT, 1 x AUDIO OUT, 1 X SPDIF |
| Control Terminals | Ethernet RJ45 x 1, WiFi x 1, USB 2.0 x 2, USB3.0 x 1, RS232 x 1 2 x USB2.0, 1 x USB3.0, 1 x RJ45, 1 x RJ232, 1 x WIFI |
| Storage Extension | Micro TF Card 32G (Max) |
| Media File Formats | Video: MPEG-1 bitrate<20Mbps, MPEG-2 bitrate<20Mbps, MPEG-4 bitrate<20Mbps, H.264 bitrate<20Mbps, AVC bitrate<20Mbps, VC-1 bitrate<20Mbps, RM bitrate<10Mbps Audio:MP3 audio format Picture:JPG、JPEG、BMP、PNG |
| Multimedia Transmission | USB, LAN, WAN |
| VESA (mm) | 200 x 200 |
| Gross Weight (kg) | 13.85 |
| Net Weight (kg) | 9.9 |
| Power Consumption | 250W |
| AC Power Input Voltage | AC IN 100-240V |
| Management | B/S framework: GTV Information Distribution System |
| Operating Temperature | 0〜40℃ |
| Operating Humidity | 10% 〜 80%RH |
M43GUQ 43″
Model: M43GUQ
Screen Size: 43 inch
Overall Size: 964.6mm(H) x 552.5mm(V) x 71.4mm(D)
Features Highlight
- 4K full HD display
- High Brightness: 500 nits
- Embedded Android media player, all in one design
- Commercial grade display
- Ultra-thin HD digital signage
- LED-backlit, energy conservation
- On/Off control timer
- Can timing automatically switch display source
- Landscape and Portrait supported
- With Powerful schedule software
- Support Split screen display, Video, picture and rolling text
- Support USB upload content
- Support network version and Internet version (WIFI Ready)
- Extra input, HDMI
- Android OS platform, easy add customer APP
- More










