| Product size (mm) | 1009 × 585 × 95 |
|---|---|
| Panel | 43 inches |
| Active Area (mm) | 943.2 × 531.5 |
| Resolution | 1920 × 1080 |
| Brightness | 2500 cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 typ |
| Viewing Angle | 178° |
| Color Depth | 16.7 million colors |
| Backlight Life Time | 50000 hours |
| Operating System | Android 11 |
| CPU | RK3568 Android Quad Core |
| Memory | 2GB |
| Network | WIFI, LAN, 3G (Optional) |
| Input Terminals | HDMI x 1 (Optional), USB 2.0 x 2 |
| Media file formats | Video: MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, flv Audio:MP3 Picture:JPG, JPEG, BMP, PNG, GIF |
| VESA (mm) | 500 x 300 |
| Net Weight (kg) | 26 |
| Power Supply | AC 110-240V (50Hz-60Hz) |
| Power consumption | 263.6W |
| Brightness Adjustment | According to ambient light |
| Multi Zone Display | Supported by Digital Signage Software |
| Scrolling Text | Supported by Digital Signage Software |
| Speaker | 8Ω, 5W |
| Timer On/Off | Support (Set by daily or weekly) |
| Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -10℃ ~ 60℃ (5℃ ~ 40℃ is recommended) |
M43SASB 43″
Model: M43SASB
Screen Size: 43 inch
Overall Size: 1009mm(H) x 585mm(W) x 95mm(D)
Features Highlight
- Super high brightness 2500 nit sun readable
- Ambient brightness control by light sensor
- Commercial LCD panel working for 24/7
- Temperature controlled cooling fan
- On/Off control timer
- Embedded Android media player, Power on and play, no other device needed
- With Powerful schedule software
- Support Split screen display and rolling text
- Support USB upload content
- Support Network version and Cloud version (LAN/WIFI ready)
- Self-installation STAND KITS
- More






